Ihop World-Famous Buttermilk Pancakes Menu Prices 2025
IHOP’s World-Famous Buttermilk Pancakes are the heart of their breakfast menu, offering a light, fluffy, and delicious start to your day. Made with a special buttermilk batter, these pancakes are perfectly golden and served in stacks of three or more. Enjoy them topped with butter and syrup, or customize them with a variety of sweet add-ons like fresh strawberries, whipped cream, or chocolate chips. For something extra indulgent, try the Double Blueberry Pancakes, bursting with blueberries and topped with a sweet blueberry compote. Whether for breakfast or brunch, IHOP’s pancakes are an iconic treat loved by many.
Ihop World-Famous Buttermilk Pancakes Menu 2025
IHOP’s World-Famous Buttermilk Pancakes are light, fluffy, and golden, served in stacks of three or more. Topped with butter and syrup, or customized with options like fresh strawberries, whipped cream, or chocolate chips, these pancakes offer a deliciously indulgent start to any breakfast or brunch at IHOP.
Ihop World-Famous Buttermilk Pancakes Menu Prices
Menu Item | Prices | Calories |
Buttermilk Chocolate Chip Pancakes | $12.99 | Cal: 770 |
Chocolate Chocolate Chip Pancakes | $12.99 | Cal: 790 |
Cinn-A-Stack® Pancakes | $12.99 | Cal: 890 |
Double Blueberry Pancakes | $12.99 | Cal: 630 |
Mapple Bacon Pancake | $12.99 | Cal: 000 |
Mapple Bacon Pancake-Sides | $8.99 | Cal: 000 |
Mexican Tres Leches Pancakes | $12.99 | Cal: 710 |
New York Cheesecake Pancakes | $12.99 | Cal: 970 |
Orignal Buttermilk Pancake – (Fill Stack) | $11.99 | Cal: 720 |
Orignal Buttermilk Pancake – (short Stack) | $8.99 | Cal: 460 |
Strawberry Banana Pancakes | $12.99 | Cal: 700 |
World Famous Pancake Combo | $15.99 | Cal: 770 – 1170 |
Ihop World-Famous Buttermilk Pancakes Menu Nutritional Information
Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
1 Buttermilk Pancake | 350 | 10 | 3 | 0 | 55 | 600 | 56 | 1 | 17 | 7 |
2 Buttermilk Pancakes | 700 | 20 | 6 | 0 | 110 | 1,200 | 112 | 2 | 34 | 14 |
3 Buttermilk Pancakes | 1,050 | 30 | 9 | 0 | 165 | 1,800 | 168 | 3 | 51 | 21 |
4 Buttermilk Pancakes | 1,400 | 40 | 12 | 0 | 220 | 2,400 | 224 | 4 | 68 | 28 |
Buttermilk Pancakes with Butter & Syrup | 1,400 | 45 | 15 | 0 | 250 | 2,500 | 200 | 4 | 74 | 9 |
Buttermilk Pancakes (with Chocolate Chips) | 900 | 35 | 10 | 0 | 135 | 1,500 | 145 | 3 | 57 | 11 |
Ihop World-Famous Buttermilk Pancakes Menu Deals Information
Deal Name | Description | Price | Includes | Available For | Notes |
---|---|---|---|---|---|
All-You-Can-Eat Pancakes | Enjoy unlimited pancakes when you order a main entrée. | $7.99 | Unlimited refills on pancakes | Available all day, select days | Can be paired with any main entrée. |
Pancake Combo | A classic combo with 2 pancakes, eggs, bacon or sausage. | $9.99 | 2 pancakes, eggs, choice of bacon or sausage | All day, every day | Great value for a hearty breakfast. |
Short Stack for a Snack | 3 buttermilk pancakes served with butter and syrup. | $4.99 | 3 pancakes, butter, and syrup | Available all day | Perfect for a quick and light meal. |
Pancake Combo with Fruit Toppings | 2 pancakes with fresh fruit (like strawberries or blueberries). | $11.99 | 2 pancakes, eggs, bacon or sausage, fruit topping | Available all day, weekends | Adds a fresh, sweet twist to the classic. |
IHOP Signature Pancake Stack | A stack of 4 pancakes with toppings like chocolate chips or whipped cream. | $12.99 | 4 pancakes, topping of choice | Available all day, limited time | More indulgent, often served with a side of syrup. |
IHOP Breakfast Sampler | A mix of pancakes, eggs, sausage, and hash browns. | $10.99 | 2 pancakes, eggs, sausage, hash browns | Available all day | A complete breakfast option. |
Pancake Cravings Deal | Choose from 2, 3, or 4 pancakes with a side of eggs and bacon. | $6.99 | 2/3/4 pancakes, eggs, and bacon | Available weekends | Available in varying portions. |
Pancakes & Coffee Combo | Enjoy a hot cup of coffee with your pancake order. | $8.99 | 2 pancakes, coffee | Available all day | Great for a simple breakfast. |
Seasonal Pancake Special | A seasonal pancake stack with limited-time toppings (e.g., pumpkin spice or holiday-themed). | $9.99 | 2 pancakes, seasonal topping choice | Available during specific seasons | Usually tied to holidays or special events. |
Best Selling Items Of Ihop World-Famous Buttermilk Pancakes Menu
1. Original Buttermilk Pancakes
- The classic that started it all! These fluffy, golden-brown pancakes are made with IHOP’s signature buttermilk batter and served with butter and a side of their rich, warm syrup.
2. Strawberry Banana Pancakes
- A sweet and fruity delight featuring buttermilk pancakes topped with fresh banana slices, glazed strawberries, and whipped cream. The contrast of tart strawberries with creamy bananas makes this a fan favorite.
3. New York Cheesecake Pancakes
- A dessert-inspired twist, these pancakes are stuffed with cheesecake bites and topped with glazed strawberries and whipped cream. Every bite has a creamy and tangy richness that feels indulgent.
4. Chocolate Chip Pancakes
- A dream for chocolate lovers, these pancakes are loaded with melted chocolate chips, dusted with powdered sugar, and topped with whipped cream. They offer the perfect mix of sweetness and fluffiness.
5. Double Blueberry Pancakes
- These pancakes are infused with blueberries inside and topped with a warm blueberry compote and whipped cream, creating a berry-packed experience in every bite.
6. Cupcake Pancakes
- A fun and colorful treat made with vanilla pancakes filled with rainbow sprinkles, topped with cupcake icing and whipped cream. It’s like eating birthday cake for breakfast!
7. Harvest Grain ‘N Nut Pancakes
- A healthier option, these pancakes are made with whole grains, oats, almonds, and walnuts, giving them a nutty texture and rich flavor. They are served with butter and syrup for a balanced bite.
8. Mexican Tres Leches Pancakes
- Inspired by the famous Latin dessert, these pancakes are soaked in a sweet milk mixture and topped with whipped cream and caramel drizzle, making them irresistibly soft and creamy.
IHOP Menu Categories
- IHOP Platters Menu
- Ihop Hand-Crafted Sandwiches Menu
- Ihop Ultimate Steakburgers Menu
- Ihop Soup and Salad Menu
- IHOP Sides Menu
- IHOP House Made Belgian Waffles Menu
- Ihop Thick and Fluffy French Toast Menu
- Ihop Sweet & Savory Crepes Menu
- Ihop World-Famous Buttermilk Pancakes Menu
- IHOP Omelette Menu
- IHOP Combos Menu
- Ihop Eggs Benedict Menu
- IHOP Biscuit Menu
- Ihop Anytime Tacos and Burritos Menu
- Ihop Family Feast (IHOP’N GO Only) Menu
- IHOP Entrees Menu
- IHOP Gluten-Friendly Menu
- IHOP 55+ Menu
- Ihop Don’t Forget Dessert Menu
- IHOP Milkshakes Menu
- IHOP Kids Menu
- IHOP Beverages Menu
- IHOP Coffee & Hot Chocolate Menu
- IHOP Tea & Lemonade Menu
- Ihop Milk & Chocolate Milk Menu
- Ihop Fruit Juices Menu
- Ihop Fountain Drinks Menu
- Ihop Splashers Menu
- Ihop Breakfast Beverage Bundle Menu
- Ihop Lunch/Dinner Beverage Bundle Menu
- IHOP Menu ( View All )