IHOP House Made Belgian Waffles Menu Prices 2025
IHOP’s House Made Belgian Waffles Menu offers a deliciously crispy yet fluffy twist on a breakfast favorite. The waffles are made fresh to order, with a golden, perfectly crisp exterior and a light, airy interior. Enjoy the classic version topped with butter and syrup, or indulge in the Belgian Waffle Combo, which pairs a waffle with eggs and your choice of bacon, sausage, or ham. For something more decadent, try the Waffle Slam, featuring a waffle served with two eggs, crispy bacon, and sausage. With its perfect balance of textures, IHOP’s Belgian waffles make for a satisfying, indulgent breakfast treat.
IHOP House Made Belgian Waffles Menu 2025
IHOP’s House Made Belgian Waffles are golden, crispy on the outside, and light on the inside. Enjoy them classic with butter and syrup, or indulge in the Waffle Combo with eggs and your choice of bacon or sausage. For extra decadence, try the Waffle Slam, served with eggs and meat.
IHOP House Made Belgian Waffles Menu Prices
Menu Item | Prices | Calories |
Belgian Waffle | $11.99 | Cal: 560 |
Chicken & Waffles | $16.49 | Cal: 1160 – 1180 |
Oreo® Cookie Crumble Waffle | $12.99 | Cal: 980 |
Strawberry Cheesecake Waffle | $12.99 | Cal: 980 |
IHOP House Made Belgian Waffles Menu Allergen Information
Allergen | Belgian Waffle | Belgian Waffle with Syrup | Belgian Waffle with Whipped Cream | Belgian Waffle with Fruit Topping |
---|---|---|---|---|
Eggs | Yes | Yes | Yes | Yes |
Dairy | Yes | Yes | Yes | Yes |
Gluten | Yes | Yes | Yes | Yes |
Soy | Yes | Yes | Yes | Yes |
Peanuts | No | No | No | No |
Tree Nuts | No | No | No | No |
Wheat | Yes | Yes | Yes | Yes |
Sesame | No | No | No | No |
Fish | No | No | No | No |
Shellfish | No | No | No | No |
Mustard | No | No | No | No |
Sulfites | No | No | No | No |
Dairy (Lactose) | Yes | Yes | Yes | Yes |
Caffeine | No | No | No | No |
IHOP House Made Belgian Waffles Menu Nutritional Information
Menu Item | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|
House Made Belgian Waffle | 380 | 14g | 4g | 0g | 85mg | 450mg | 55g | 2g | 18g | 6g |
Belgian Waffle with Syrup | 510 | 16g | 4g | 0g | 90mg | 700mg | 72g | 2g | 34g | 6g |
Belgian Waffle with Whipped Cream | 570 | 22g | 6g | 0g | 100mg | 740mg | 72g | 2g | 37g | 6g |
Belgian Waffle with Fruit Topping | 600 | 20g | 5g | 0g | 95mg | 710mg | 80g | 4g | 50g | 7g |
IHOP House Made Belgian Waffles Menu Deals Information
Deal Name | Description | Price | Available Time | Included Items | Discount |
---|---|---|---|---|---|
Belgian Waffle Special | 1 House Made Belgian Waffle served with syrup. | $5.99 | All day | 1 Belgian waffle, syrup | No discount |
Belgian Waffle Combo | 1 House Made Belgian Waffle with eggs and bacon or sausage. | $8.99 | All day | 1 Belgian waffle, eggs, bacon/sausage | No discount |
Create-Your-Own Belgian Waffle | Customize your waffle with toppings like whipped cream, fruit, or syrup. | $9.99 | All day | 1 Belgian waffle, choice of toppings | Varies by topping |
Limited-Time Seasonal Waffle | Special Belgian Waffle with seasonal toppings (e.g., pumpkin, berries). | $7.49 | Seasonal (varies) | 1 Belgian waffle, seasonal topping | Seasonal discount |
Kids’ Belgian Waffle | Mini Belgian Waffle served with syrup and a kids’ side. | $4.99 | All day | 1 mini Belgian waffle, syrup, kids’ side | No discount |
Birthday Freebie | Free Belgian Waffle on your birthday with IHOP’s rewards program. | Free | Birthday (one day) | 1 Belgian waffle, syrup | Free with rewards program |
Double Points Belgian Waffle | Earn double points when ordering a Belgian Waffle as part of IHOP’s rewards program. | Price varies | Special promo dates | 1 Belgian waffle, double points | Double rewards points |
Coffee & Waffle Combo | Enjoy a House Made Belgian Waffle with a cup of coffee. | $7.99 | All day | 1 Belgian waffle, coffee | No discount |
Best Selling Items Of IHOP House Made Belgian Waffles Menu
Strawberry Cheesecake Waffle: A golden-brown Belgian waffle topped with creamy cheesecake mousse, fresh strawberries, and whipped topping, combining the richness of cheesecake with the freshness of strawberries.
OREO® Cookie Crumble Waffle: This indulgent waffle is filled with OREO® cookie pieces and topped with creamy cheesecake mousse, more OREO® cookie pieces, and whipped topping, offering a delightful twist for cookie lovers.
Nashville Hot Chicken & Waffles: A savory option featuring a golden-brown Belgian waffle topped with four buttermilk crispy chicken strips tossed in spicy Nashville hot sauce, served with a side of buttermilk ranch for a spicy and satisfying meal.
Chicken & Waffles: A classic combination of a Belgian waffle paired with four crispy chicken strips, served with a choice of honey mustard or ranch sauce, blending sweet and savory flavors.
Belgian Waffle: The traditional golden-brown Belgian waffle topped with whipped real butter, offering a simple yet delightful taste.
IHOP Menu Categories
- IHOP Platters Menu
- Ihop Hand-Crafted Sandwiches Menu
- Ihop Ultimate Steakburgers Menu
- Ihop Soup and Salad Menu
- IHOP Sides Menu
- IHOP House Made Belgian Waffles Menu
- Ihop Thick and Fluffy French Toast Menu
- Ihop Sweet & Savory Crepes Menu
- Ihop World-Famous Buttermilk Pancakes Menu
- IHOP Omelette Menu
- IHOP Combos Menu
- Ihop Eggs Benedict Menu
- IHOP Biscuit Menu
- Ihop Anytime Tacos and Burritos Menu
- Ihop Family Feast (IHOP’N GO Only) Menu
- IHOP Entrees Menu
- IHOP Gluten-Friendly Menu
- IHOP 55+ Menu
- Ihop Don’t Forget Dessert Menu
- IHOP Milkshakes Menu
- IHOP Kids Menu
- IHOP Beverages Menu
- IHOP Coffee & Hot Chocolate Menu
- IHOP Tea & Lemonade Menu
- Ihop Milk & Chocolate Milk Menu
- Ihop Fruit Juices Menu
- Ihop Fountain Drinks Menu
- Ihop Splashers Menu
- Ihop Breakfast Beverage Bundle Menu
- Ihop Lunch/Dinner Beverage Bundle Menu
- IHOP Menu ( View All )