IHOP Beverages Menu Prices 2025
IHOP’s Beverages Menu offers a wide variety of refreshing drinks to complement your meal. Start with their signature freshly brewed coffee, served hot or iced, for a bold, satisfying taste. For a citrusy kick, enjoy a glass of freshly squeezed orange juice or a chilled iced tea. If you’re in the mood for something sweeter, the Fruit Juices menu includes options like apple, cranberry, and pineapple. IHOP also offers indulgent milkshakes in classic and creative flavors, including chocolate, vanilla, and strawberry. Whether you’re after a hot drink, cold refreshment, or sweet treat, IHOP’s Beverages Menu has something for every taste.
IHOP Beverages Menu 2025
IHOP’s Beverages Menu features freshly brewed coffee, hot or iced, along with refreshing options like freshly squeezed orange juice and iced tea. Enjoy a sweet treat with indulgent milkshakes in classic and creative flavors such as chocolate, vanilla, and strawberry. There’s something for every taste to complement your meal.
IHOP Beverages Menu Prices
Menu Item | Prices | Calories |
Breakfast-Beverage-Bundle | $9.99 | Cal: 0-1300 |
Lunch-Dinner-Beverage-Bundle | $10.99 | Cal: 1480 |
IHOP Beverages Menu Nutritional Information
Beverage | Serving Size | Calories | Total Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Freshly Brewed Coffee | 8 fl oz | 0 | 0 | 0 | 0 | 0 | 0 |
Iced Coffee | 16 fl oz | 140 | 6 | 95 | 18 | 17 | 2 |
Hot Chocolate | 8 fl oz | 210 | 6 | 95 | 34 | 30 | 6 |
Orange Juice | 8 fl oz | 110 | 0 | 0 | 28 | 22 | 2 |
Apple Juice | 8 fl oz | 120 | 0 | 5 | 31 | 28 | 0 |
Cranberry Juice | 8 fl oz | 130 | 0 | 10 | 33 | 31 | 0 |
Milk | 8 fl oz | 150 | 8 | 120 | 12 | 12 | 8 |
Chocolate Milk | 8 fl oz | 190 | 8 | 130 | 25 | 22 | 8 |
Strawberry Lemonade | 16 fl oz | 230 | 0 | 30 | 61 | 56 | 1 |
Pineapple Coconut Smoothie | 16 fl oz | 320 | 11 | 70 | 51 | 48 | 3 |
Strawberry Banana Smoothie | 16 fl oz | 350 | 7 | 90 | 65 | 57 | 3 |
Mango Smoothie | 16 fl oz | 330 | 6 | 45 | 61 | 57 | 3 |
Iced Tea (Sweetened) | 16 fl oz | 160 | 0 | 40 | 42 | 42 | 0 |
Iced Tea (Unsweetened) | 16 fl oz | 0 | 0 | 0 | 0 | 0 | 0 |
Lemonade | 16 fl oz | 230 | 0 | 10 | 61 | 55 | 0 |
IHOP Beverages Menu Deals Information
Beverage Deal | Details | Price Range | Availability | Notes |
---|---|---|---|---|
Bottomless Coffee | Unlimited refills of freshly brewed coffee. | $2.49 – $2.99 | All day | Available with purchase of any meal. |
Iced Coffee Special | Seasonal flavor iced coffees available for a limited time. | $3.99 – $4.99 | Varies (seasonal) | Includes one free refill for dine-in customers. |
Smoothie Combo Deal | Get a smoothie with your meal at a discounted price. | $4.99 – $5.99 | All day | Combo options with select breakfast items. |
Lemonade + Pancake Combo | Any flavor lemonade served with a pancake combo meal. | $5.99 – $7.99 | All day | Includes one drink with a classic pancake combo. |
Free Coffee with Kids’ Meal | Free coffee with the purchase of any kids’ meal. | Free with meal | All day | Available for kids under 12. |
Beverage & Snack Combo | Coffee or soda paired with a small snack (like fries). | $3.99 – $4.49 | All day | A quick snack option with drinks. |
$1.00 Iced Tea | Sweetened or unsweetened iced tea for just $1.00. | $1.00 | After 2 PM | Available during select hours. |
Mango Smoothie Special | Mango smoothie served at a special discounted price. | $4.99 | Seasonal/Weekend | Offers the limited-time Mango Smoothie flavor. |
Refillable Soft Drinks | Get free refills on soft drinks with a meal purchase. | $2.49 – $3.49 | All day | Unlimited refills for sodas only. |
$2.00 Lemonade Happy Hour | Enjoy any of IHOP’s lemonade drinks at a discounted price. | $2.00 | 3 PM to 6 PM | Happy hour special for lemonade. |
Seasonal Beverage Bundle | Get a bundle with a holiday-themed drink and meal. | $6.99 – $8.99 | Seasonal (Holiday) | Special holiday drinks like Pumpkin Spice Latte or Gingerbread Milk. |
Best Selling Items Of IHOP Beverages Menu
Splashberry
A delightful blend of IHOP’s signature lemonade, lemon-lime soda, and strawberry syrup, topped with fresh strawberries.
Mango Lemonade
A tropical mix of lemonade, lemon-lime soda, and mango syrup, garnished with fresh blueberries and strawberries.
Blue Raspberry Lemonade
A refreshing combination of lemonade, lemon-lime soda, and blue raspberry syrup, finished with fresh blueberries.
Hot Chocolate
A rich and creamy classic, perfect for chocolate lovers seeking a warm indulgence.
Cold Brew Coffee
Handcrafted iced coffee made from 100% Arabica beans, offering a smooth and refreshing caffeine boost.
IHOP Menu Categories
- IHOP Platters Menu
- Ihop Hand-Crafted Sandwiches Menu
- Ihop Ultimate Steakburgers Menu
- Ihop Soup and Salad Menu
- IHOP Sides Menu
- IHOP House Made Belgian Waffles Menu
- Ihop Thick and Fluffy French Toast Menu
- Ihop Sweet & Savory Crepes Menu
- Ihop World-Famous Buttermilk Pancakes Menu
- IHOP Omelette Menu
- IHOP Combos Menu
- Ihop Eggs Benedict Menu
- IHOP Biscuit Menu
- Ihop Anytime Tacos and Burritos Menu
- Ihop Family Feast (IHOP’N GO Only) Menu
- IHOP Entrees Menu
- IHOP Gluten-Friendly Menu
- IHOP 55+ Menu
- Ihop Don’t Forget Dessert Menu
- IHOP Milkshakes Menu
- IHOP Kids Menu
- IHOP Beverages Menu
- IHOP Coffee & Hot Chocolate Menu
- IHOP Tea & Lemonade Menu
- Ihop Milk & Chocolate Milk Menu
- Ihop Fruit Juices Menu
- Ihop Fountain Drinks Menu
- Ihop Splashers Menu
- Ihop Breakfast Beverage Bundle Menu
- Ihop Lunch/Dinner Beverage Bundle Menu
- IHOP Menu ( View All )