IHOP 55+ Menu Prices 2025
IHOP’s 55+ Menu is designed to offer delicious, satisfying meals with smaller portions and lighter options, ideal for older guests. Enjoy favorites like the Senior Omelette, a fluffy three-egg omelette filled with fresh ingredients like mushrooms, cheese, and spinach, served with hash browns and toast. The Senior Pancake Combo features two fluffy buttermilk pancakes paired with eggs and your choice of bacon or sausage. For a savory twist, try the Senior Sirloin Steak, served with eggs and hash browns. IHOP ensures that the 55+ Menu provides both variety and value, making every meal both tasty and fulfilling.
IHOP 55+ Menu 2025
IHOP’s 55+ Menu offers smaller, lighter portions perfect for older guests. Enjoy dishes like the Senior Omelette with fresh ingredients, the Senior Pancake Combo with eggs and bacon, or the Senior Sirloin Steak with eggs and hash browns. Each meal is designed for flavor, value, and satisfaction.
IHOP 55+ Menu Prices
Menu Item | Prices | Calories |
55+ 2 x 2 x 2 | $11.59 | Cal: 560-760 |
55+ BLT | $10.99 | Cal: 390 |
55+ Breakfast Sampler | $10.59 | Cal: 670-710 |
55+ Crispy Fish | $10.29 | Cal: 880 |
55+ Crispy Shrimp | $10.29 | Cal: 780 |
55+ Rise ‘N Shine | $11.59 | Cal: 620-1000 |
55+ Thick ‘N Fluffy French Toast | $9.59 | Cal: 590-700 |
IHOP 55+ Menu Nutritional Information
Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
2 Eggs, Bacon, & Hash Browns | 370 | 28 | 8 | 0 | 205 | 980 | 11 | 1 | 3 | 18 |
Senior French Toast | 330 | 18 | 4 | 0 | 90 | 470 | 38 | 2 | 12 | 7 |
Senior Pancake | 310 | 12 | 3 | 0 | 70 | 710 | 45 | 2 | 14 | 6 |
Senior Buttermilk Pancakes | 320 | 12 | 3 | 0 | 70 | 750 | 45 | 2 | 12 | 6 |
Omelette with Bacon | 450 | 32 | 12 | 0 | 315 | 960 | 6 | 1 | 1 | 29 |
Senior Breakfast Sampler | 490 | 31 | 9 | 0 | 330 | 1,030 | 23 | 1 | 3 | 26 |
Senior Chicken Caesar Salad | 450 | 27 | 6 | 0 | 90 | 900 | 10 | 3 | 4 | 35 |
Senior Veggie Omelette | 330 | 25 | 8 | 0 | 220 | 900 | 6 | 2 | 2 | 17 |
Senior Spicy Poblano Omelette | 470 | 35 | 12 | 0 | 310 | 1,020 | 11 | 2 | 3 | 25 |
Senior Sirloin Steak | 380 | 23 | 9 | 0 | 85 | 670 | 0 | 0 | 0 | 48 |
IHOP 55+ Menu Deals Information
Item | Deal Type | Description | Price Range | Includes |
---|---|---|---|---|
Senior Pancakes | Breakfast Special | Choice of two pancakes served with syrup and butter. | $4.99 – $5.99 | 2 pancakes with syrup & butter. |
2 Eggs, Bacon & Hash Browns | Breakfast Special | Two eggs cooked to order with bacon and hash browns. | $5.99 – $6.99 | 2 eggs, bacon, and hash browns. |
Senior French Toast | Breakfast Special | Two slices of French toast with syrup and butter. | $4.99 – $5.99 | 2 slices of French toast with syrup. |
Senior Omelette (Cheese) | Breakfast Special | Omelette with cheese served with hash browns. | $6.99 – $7.99 | Cheese omelette with hash browns. |
Senior Breakfast Sampler | Breakfast Special | Includes eggs, bacon, sausage, hash browns, and pancakes. | $7.99 – $8.99 | Eggs, bacon, sausage, hash browns, pancakes. |
Senior Steak & Eggs | Breakfast Special | Sirloin steak served with eggs and hash browns. | $8.99 – $9.99 | Sirloin steak, eggs, and hash browns. |
Senior Chicken Caesar Salad | Salad Special | Grilled chicken with Caesar dressing on a bed of lettuce. | $7.99 – $8.99 | Chicken, romaine lettuce, Caesar dressing. |
Senior Veggie Omelette | Breakfast Special | Omelette with fresh vegetables and cheese. | $6.99 – $7.99 | Veggie omelette with hash browns. |
Senior Spicy Poblano Omelette | Breakfast Special | Omelette with poblano peppers, cheese, and chicken. | $7.99 – $8.99 | Poblano omelette with chicken and cheese. |
Coffee or Tea | Beverage Deal | Free refills on coffee or tea with any meal. | $1.79 – $2.19 | Unlimited refills of coffee or tea. |
Best Selling Items Of IHOP 55+ Menu
55+ Breakfast Sampler
A hearty combination featuring one egg, one bacon strip, one sausage link, thick-cut ham, hash browns, and a buttermilk pancake. This sampler provides a taste of IHOP’s breakfast classics in a single plate.
55+ 2 x 2 x 2
A classic breakfast featuring two eggs, two bacon strips or sausage links, and two fluffy buttermilk pancakes. This balanced meal offers a satisfying start to the day.
55+ BLT
A timeless sandwich with hickory-smoked bacon, fresh lettuce, tomato, and mayonnaise, all nestled between slices of toasted bread. It’s a light yet flavorful option for lunch or dinner.
55+ Crispy Fish
Two crispy battered fish fillets served with French fries, tartar sauce, and a lemon wedge. This dish offers a delightful seafood experience with a satisfying crunch.
55+ Thick ‘N Fluffy French Toast
One slice of thick and fluffy French toast, topped with whipped butter and powdered sugar, accompanied by two bacon strips or sausage links. It’s a sweet and savory combination perfect for any time of day.
IHOP Menu Categories
- IHOP Platters Menu
- Ihop Hand-Crafted Sandwiches Menu
- Ihop Ultimate Steakburgers Menu
- Ihop Soup and Salad Menu
- IHOP Sides Menu
- IHOP House Made Belgian Waffles Menu
- Ihop Thick and Fluffy French Toast Menu
- Ihop Sweet & Savory Crepes Menu
- Ihop World-Famous Buttermilk Pancakes Menu
- IHOP Omelette Menu
- IHOP Combos Menu
- Ihop Eggs Benedict Menu
- IHOP Biscuit Menu
- Ihop Anytime Tacos and Burritos Menu
- Ihop Family Feast (IHOP’N GO Only) Menu
- IHOP Entrees Menu
- IHOP Gluten-Friendly Menu
- IHOP 55+ Menu
- Ihop Don’t Forget Dessert Menu
- IHOP Milkshakes Menu
- IHOP Kids Menu
- IHOP Beverages Menu
- IHOP Coffee & Hot Chocolate Menu
- IHOP Tea & Lemonade Menu
- Ihop Milk & Chocolate Milk Menu
- Ihop Fruit Juices Menu
- Ihop Fountain Drinks Menu
- Ihop Splashers Menu
- Ihop Breakfast Beverage Bundle Menu
- Ihop Lunch/Dinner Beverage Bundle Menu
- IHOP Menu ( View All )